|
RESULTS SERVICE UNDER-16 WOMEN'S RESULTS & FIXTURES, 2004-2005 |
Home wins have a green background; home defeats a red background.
Under-16 Women
North
| Barrow | Bury | E.Port | Manch. | Stock. | Tames. | T&W | |
| Barrow Thorns | 06-Mar | 10-Oct | 06-Feb | 14-Nov | 12-Dec | 19-Dec | |
| 57 - 64 | 27 - 124 | 27 - 96 | 47 - 60 | 79 - 60 | 39 - 97 | ||
| Bury She Devils | 31-Oct | 13-Feb | 07-Nov | 13-Mar | 09-Jan | 05-Dec | |
| 20 - 0 | 49 - 94 | 31 - 106 | 49 - 46 | 58 - 52 | 35 - 50 | ||
| Ellesmere Port Panthers | 16-Jan | 12-Dec | 14-Nov | 04-Mar | 13-Mar | 17-Oct | |
| 132 - 31 | 93 - 45 | 56 - 100 | 83 - 33 | 112 - 26 | 81 - 51 | ||
| Manchester Magic | 04-Dec | 19-Feb | 08-Jan | 16-Oct | 20-Nov | 15-Jan | |
| 105 - 21 | 90 - 17 | 86 - 26 | 91 - 20 | 119 - 30 | 98 - 32 | ||
| Stockport Lapwings | 17-Mar | 20-Nov | 26-Mar | 05-Mar | 09-Oct | 12-Feb | |
| 66 - 53 | 72 - 49 | 40 - 80 | 0 - 20 | 73 - 57 | 56 - 61 | ||
| Tameside | 13-Feb | 14-Nov | 05-Dec | 19-Dec | 16-Jan | 07-Nov | |
| ? | 49 - 54 | 43 - 106 | 38 - 81 | 58 - 64 | 56 - 66 | ||
| Tyne and Wear Titans | 29-Jan | 06-Feb | 06-Mar | 10-Oct | 12-Dec | 20-Feb | |
| 76 - 39 | 59 - 40 | 20 - 0 | 33 - 126 | 20 - 0 | 20 - 0 |
Midlands
| Donc. | E.Shil. | Hatfield | Leics. | N'thants | Notts | Sheff. | |
| Doncaster Panthers | 15-Jan | 19-Feb | 11-Dec | 16-Oct | 13-Nov | 26-Feb | |
| 77 - 47 | 57 - 22 | 66 - 43 | 60 - 53 | 58 - 29 | 47 - 51 | ||
| Earl Shilton Lady Hoops | 09-Oct | 13-Nov | Nov | 18-Dec | 05-Feb | 11-Dec | |
| 34 - 77 | 30 - 75 | 48 - 74 | 46 - 65 | 60 - 65 | 46 - 88 | ||
| Hatfield Fliers | 06-Nov | 08-Jan | 16-Oct | 12-Feb | 05-Mar | 09-Oct | |
| 24 - 35 | 59 - 46 | 36 - 30 | 58 - 57 | 48 - 53 | 32 - 76 | ||
| Leicester Cannons | 12-Feb | 26-Feb | 06-Mar | 04-Dec | 06-Nov | 09-Jan | |
| 46 - 55 | 78 - 49 | 40 - 29 | 39 - 49 | 54 - 65 | 34 - 59 | ||
| Northants Dynamite | 13-Mar | 20-Nov | 20-Mar | 05-Feb | 09-Oct | 19-Feb | |
| 45 - 60 | 86 - 29 | 58 - 42 | 50 - 33 | 60 - 46 | 72 - 81 | ||
| Notts Nova | 08-Jan | 04-Dec | 16-Oct | 13-Mar | 15-Jan | 20-Nov | |
| 43 - 63 | 101 - 56 | 45 - 38 | 68 - 77 | 60 - 53 | 38 - 81 | ||
| Sheffield Hatters | 04-Dec | 12-Feb | 15-Jan | 13-Nov | 06-Nov | 18-Dec | |
| 65 - 39 | 71 - 51 | 55 - 28 | 75 - 42 | 70 - 43 | 68 - 37 |
South-East
| Croydon | Essex & Herts | Haring. | London T. | Southend | W.Herts |
|
|
| Croydon Flyers | 20-Mar | 13-Feb | 17-Oct | 05-Dec | 09-Jan |
|
|
| 76 - 38 | 53 - 74 | 81 - 34 | 76 - 61 | 82 - 60 | |||
| Essex and Herts Leopards | 26-Feb | 06-Mar | 29-Jan | 12-Feb | 09-Oct |
|
|
| 31 - 88 |