|
RESULTS SERVICE UNDER-18 WOMEN'S RESULTS & FIXTURES, 2004-2005 |
ALL DATES ARE STILL PROVISIONAL.
Home wins will have a green background; home defeats a red background.
Under-18 Women
| Brighton | Chiltern | Croydon | E.Port | Haring. | Ipswich | N'thants | R.Coll. | Sheff. |
Solent |
Southend | |
| Brighton Bears | 19-Mar | 02-Oct | 06-Nov | 04-Dec | 12-Feb | 13-Nov | 19-Feb | 16-Oct | 05-Feb | 15-Jan | |
| 61 - 57 | 54 - 81 | 32 - 96 | 47 - 80 | 65 - 60 | 52 - 74 | 56 - 37 | 71 - 72 | 60 - 61 | 55 - 69 | ||
| Chiltern Pumas | 11-Dec | 25-Sep | 12-Feb | 21-Nov | 09-Oct | 29-Jan | 20-Nov | 08-Jan | 26-Feb | 06-Nov | |
| 58 - 68 | 43 - 62 | 39 - 103 | 30 - 55 | 59 - 60 | 43 - 69 | 56 - 20 | 43 - 55 | 32 - 54 | 55 - 68 | ||
| Croydon Flyers | 09-Jan | 20-Mar | 07-Nov | 21-Mar | 30-Jan | 24-Oct | 05-Dec | 10-Oct | 21-Nov | 19-Mar | |
| 92 - 74 | 78 - 49 | 39 - 57 | P | 57 - 59 | 62 - 65 | 65 - 45 | 91 - 70 | 55 - 62 | 70 - 63 | ||
| Ellesmere Port Panthers | 30-Jan | 31-Oct | 20-Mar | 12-Dec | 20-Nov | 05-Dec | 17-Oct | 14-Nov | 16-Jan | 03-Oct | |
| 82 - 68 | 112 - 48 | 20 - 0 | 54 - 64 | 101 - 47 | 63 - 51 | 120 - 28 | 101 - 56 | 83 - 59 | 73 - 84 | ||
| Haringey Angels | 12-Mar | 05-Feb | 11-Dec | 18-Sep | 13-Nov | 05-Mar | 15-Jan | 19-Feb | 08-Jan | 16-Mar | |
| 20 - 0 | 73 - 31 | 72 - 44 | 69 - 36 | 74 - 29 | 59 - 40 | 104 - 10 | 62 - 28 | 90 - 42 | 81 - 57 | ||
| Ipswich Bobcats | 30-Oct | 15-Jan | 27-Feb | 06-Mar | 26-Feb | 06-Nov | 18-Dec | 19-Mar | 11-Dec | 12-Mar | |
| 20 - 0 | 73 - 48 | 47 - 44 | 49 - 55 | 22 - 58 | 39 - 73 | 75 - 51 | 54 - 57 | 69 - 76 | 49 - 85 | ||
| Northants Lightning | 26-Feb | 16-Oct | 05-Feb | 12-Mar | 20-Nov | 19-Feb | 02-Oct | 09-Jan | 18-Dec | 20-Mar | |
| 64 - 52 | 75 - 33 | 65 - 24 | 66 - 49 | 40 - 54 | 88 - 30 | 84 - 16 | 35 - 61 | 58 - 40 | 90 - 50 | ||
| Richmond Coll. Lon. Capitals | 21-Nov | 05-Mar | 14-Mar | 29-Jan | 09-Oct | 25-Sep | 08-Jan | 11-Dec | 12-Feb | 23-Oct | |
|
59 - 66 ot62-62 |
58 - 35 | 55 - 50 | 26 - 75 | 22 - 75 | 48 - 77 | 14 - 78 | 49 - 72 | 22 - 51 | 45 - 87 | ||
| Sheffield Hatters | 29-Jan | 02-Oct | 15-Jan | 26-Feb | 06-Nov | 23-Oct | 12-Feb | 18-Sep | 13-Mar | 20-Nov | |
| 56 - 59 | 58 - 38 | 46 - 50 | 55 - 79 | 44 - 58 | 64 - 41 |
46 - 50 ot 41-41 |
65 - 24 | 83 - 86 |
76 - 74 ot 66-66 |
||
| Solent Stars | 23-Oct | 13-Nov | 05-Mar | 09-Oct | 02-Oct | 18-Sep | 25-Sep | 30-Oct | 04-Dec | 29-Jan | |
| 83 - 61 | 69 - 50 | 20 - 0 | 70 - 67 | 52 - 80 | 67 - 48 | 38 - 76 | 86 - 43 | 50 - 60 | 66 - 65 | ||
| Southend Swifts | 09-Oct | 19-Feb | 13-Nov | 08-Jan | 25-Sep | 04-Dec | 11-Dec | 05-Feb | 05-Mar | 16-Oct |