|
LEAGUE TABLES; 2008-2009 |
Important note regarding resolution of tied points.
EBL1; EBL 2; EBL3; EBL 4; EBL 1 Women; EBL 2 Women
| B. B. L. | |||||||
| P. | W. | L. | For | Agt. | Pts | ||
| 1 | Cheshire Jets | 0 | 0 | ||||
| 2 | Everton Tigers | 0 | 0 | ||||
| 3 | Guildford Heat | 0 | 0 | ||||
| 4 | Leicester Riders | 0 | 0 | ||||
| 5 | MK Lions | 0 | 0 | ||||
| 6 | Newcastle Eagles | 0 | 0 | ||||
| 7 | PAWs London Capital | 0 | 0 | ||||
| 8 | Plymouth Raiders | 0 | 0 | ||||
| 9 | Scottish Rocks | 0 | 0 | ||||
| 10 | Sheffield Sharks | 0 | 0 | ||||
| 11 | Worcester Wolves | 0 | 0 | ||||
| 12 | Worthing Thunder | 0 | 0 | ||||
|
|
|||||||
|
EBL MEN |
|||||||
| E. B. L. Division 1 | |||||||
| P. | W. | L. | For | Agt. | Pts | ||
| 1 | Bristol Academy Flyers | 0 | 0 | ||||
| 2 | Cardiff Celts | 0 | 0 | ||||
| 3 | Coventry Crusaders | 0 | 0 | ||||
| 4 | Derby Trailblazers | 0 | 0 | ||||
| 5 | London Leopards | 0 | 0 | ||||
| 6 | Manchester Magic | 0 | 0 | ||||
| 7 | Reading Rockets | 0 | 0 | ||||
| 8 | Sheffield Arrows | 0 | 0 | ||||
| 9 | Taunton Tigers | 0 | 0 | ||||
| 10 | Tees Valley Mohawks | 0 | 0 | ||||
| E. B. L. Division 2 | |||||||
| P. | W. | L. | For | Agt. | Pts | ||
| 1 | Birmingham Athletics | 0 | 0 | ||||
| 2 | Colchester Hornets | 0 | 0 | ||||
| 3 | Kent Crusaders | 0 | 0 | ||||
| 4 | Leeds Met Carnegie | 0 | 0 | ||||
| 5 | Leicester Warriors | 0 | 0 | ||||
| 6 | London Met. University | 0 | 0 | ||||
| 7 | NEWI Nets | 0 | 0 | ||||
| 8 | Northampton Neptunes | 0 | 0 | ||||
| 9 | Plymouth Marjon Cannons | 0 | 0 | ||||
| 10 | Plymouth Raiders II | 0 | 0 | ||||
| 11 | Team Northumbria | 0 | 0 | ||||
| 12 | Univ. of Birmingham | 0 | 0 | ||||
| E. B. L. Division 3 North |