RESULTS SERVICE

NBL CONFERENCE FIXTURES/RESULTS, 2002-2003

Home wins have a green background; home defeats a red background.
  Coventry Hackney Kingston Manches. Oxford Plymouth Reading Solent Sutton Teesside Ware Worthing
Coventry   14-Dec 11-Jan 18-Jan 01-Feb 08-Feb 22-Feb 12-Jan 15-Mar 30-Nov 07-Dec 26-Jan
    65-93 

 83-93

ot 77-77

82-109  73-82  74-95  79-89 73-103   88-110  56-96 92-84   67-83
Hackney White Heat 01-Mar   09-Nov 11-Jan 15-Feb 02-Nov 30-Nov 15-Mar 07-Dec 01-Feb 21-Dec 23-Mar
   84-102    0-20  78-92  63-74  80-89 70-79  92-85   110-96  76-98  60-65  86-125
Kingston Wildcats 23-Nov 25-Jan   09-Mar 01-Mar 04-Jan 01-Feb 07-Dec 21-Dec 18-Jan 02-Nov  15-Mar
   86-60 76-73     83-95  71-66 83-96   67-93  86-82  79-78  60-131  93-77  75-79
Manchester Magic 15-Feb 23-Nov 23-Feb   23-Mar 25-Jan 16-Nov 22-Feb 01-Feb 21-Dec 14-Dec 08-Mar
   60-62  109-93  84-73    90-72 79-90   96-88  112-69  86-93  82-92 91-66  93-92 
Oxford Devils 22-Mar 18-Jan 14-Dec 30-Nov   02-Mar 11-Jan 25-Jan 16-Feb 02-Nov 16-Nov 19-Jan
   78-68  97-82  78-82  111-91    77-89 73-80  88-87  79-92  75-94 90-83 76-91
Plymouth Raiders 21-Dec 22-Feb 30-Nov 10-Nov 08-Dec   05-Jan 18-Jan 01-Mar 16-Nov 11-Jan 01-Feb
   104-36  108-66  80-73  102-91  89-83    109-86  109-100  88-85  94-96ot  95-60  63-61
Reading Rockets 09-Feb 04-Jan 23-Mar 16-Mar 22-Dec 02-Feb   01-Mar 12-Jan 01-Dec 02-Mar 16-Feb
   101-64  102-80  77-65  100-86  89-94  106-91    109-95  110-92  86-94 95-77  82-72
Solent Stars 16-Mar 16-Nov 08-Mar 02-Nov 09-Nov 15-Feb 14-Dec   30-Nov 02-Feb 01-Feb 21-Dec
   102-60 82-74   90-93  100-93 89-111  101-114  72-105    99-89 105-117 100-89  92-87
Sutton Pumas 16-Nov 08-Mar 08-Feb 22-Mar 09-Mar 14-Dec 23-Nov 04-Jan   25-Jan 18-Jan 22-Feb
   93-85  91-82  108-78  94-100 89-90   66-71  103-107ot  96-74   91-98 94-71 87-79 
Teesside Mohawks 05-Jan 22-Mar 16-Feb 09-Feb 23-Feb 15-Mar 09-Mar 23-Nov 23-Mar   15-Dec 15-Feb
   120-47  116-72  93-79  66-61 105-98  118-99  101-98  123-107  101-80    84-56 111-98
Ware Rebels 08-Mar