RESULTS SERVICE

N.B.L. DIVISION 2 (North) RESULTS, 2002-2003

Results listing is below accrostics.

Home wins have a green background; home defeats a red background.
  B'ham Derby Liverp. Manch. N'ton N'thum. Nott. H. Nott.SNC Sheff. Stoke
Birmingham Univ   23-Nov 25-Jan 12-Oct 02-Nov 11-Jan 15-Feb 30-Nov 09-Nov 19-Oct
    76-71  89-100  61-90  0-20  92-77 80-59  67-94  58-63  74-82
Derby Trailblazers 22-Feb   19-Oct 30-Nov 25-Jan 28-Sep 02-Nov 16-Nov 14-Dec 01-Feb
   89-68   82-93  76-78 77-73   71-88  73-61 85-66   74-75  94-73
Liverpool 27-Oct 19-Jan   23-Mar 22-Dec 23-Feb 06-Oct 22-Sep 17-Nov 16-Mar
   104-53  85-75   103-85  113-71  97-65  95-66  87-72  92-84 139-71
Manchester Magic 14-Dec 08-Mar 02-Nov   15-Feb 19-Oct 23-Nov 15-Mar 05-Oct 25-Jan
   88-55  89-69  85-99    74-78  85-70  99-69  79-71  88-65  99-67
Northampton Neptunes 09-Feb 27-Oct 28-Sep 09-Mar   01-Dec 19-Jan 06-Oct 23-Feb 15-Dec
   90-65  80-79  88-106 97-89     88-80  86-75  82-64  100-79  85-87
Northumbria Univ 05-Oct 21-Dec 23-Nov 18-Jan 15-Mar   21-Sep 08-Feb 26-Oct 22-Mar
   93-82  99-92  84-114  70-71 87-93    55-70  79-74  93-85 110-84
Nottingham Hustlers 17-Nov 09-Feb 12-Jan 23-Feb 20-Oct 15-Dec   26-Jan 01-Dec 29-Sep
   59-73  73-65  72-88  47-86  69-80  77-89   66-95  72-70 83-63 
Nottingham SNC 08-Mar 15-Feb 09-Mar 28-Sep 11-Jan 02-Nov 25-Jan   18-Jan 23-Nov
   100-69  81-78  55-91  79-99  85-73 105-81   80-67    90-69  72-56
Sheffield Sabres 01-Mar 07-Dec 15-Feb 01-Feb 23-Nov 25-Jan 15-Mar 19-Oct   02-Nov
   90-82  71-81  77-89  74-91  99-95  85-96 91-78  85-66    80-91
Stoke Stealers 18-Jan 05-Oct 08-Mar 26-Oct 21-Sep 16-Nov 21-Dec 22-Feb 08-Feb  
  69-76  66-72  71-87  75-85  74-82  69-81  75-47  71-86  89-73  

 

Resolution of tie: 7th-10th:

B'ham Nott. H. Sheff. Stoke B'ham Nott. H. Sheff. Stoke Tot. Posn.
Birmingham Univ   15-Feb 09-Nov 19-Oct   2 - 0 0 - 2 1 - 1 3 - 3 9th
    80-59  58-63  74-82  
Nottingham Hustlers 17-Nov