|
RESULTS SERVICE CADET WOMEN'S RESULTS & FIXTURES, 2002-2003 |
Home wins have a green background; home defeats a red background.
Cadet Women Premier North
| Barrow | Doncaster | E. Port | Manch. | Sheffield | Stockport | |
| Barrow Thorns | 05-Oct | 18-Jan | 23-Nov | 11-Jan | 21-Sep | |
| 16-88 | 45-114 | 35-84 | 31-83 | 23-85 | ||
| 15-Feb | 18-Feb | 01-Feb | ||||
| 34-85 | 36-86 | |||||
| Doncaster Panthers | 14-Dec | 19-Oct | 21-Sep | 23-Nov | 18-Jan | |
| 83-18 | 72-81 | 84-58 | 84-53 | 76-60 | ||
| 22-Feb | 01-Feb | |||||
| 63-60 | 65-52 | |||||
| Ellesmere Port | 02-Nov | 11-Jan | 05-Oct | 21-Sep | 23-Nov | |
| 99-32 | P | 124-67 | 106-44 | P | ||
| 15-Feb | 23-Feb | |||||
| P | 66-63 | |||||
| Manchester | 28-Sep | 16-Nov | 18-Dec | 18-Jan | 19-Oct | |
| 110-24 | 45-71 | 51-91 | 70-54 | 62-61 | ||
| 08-Feb | 08-Mar | 09-Mar | ||||
| 117-47 | 86-58 | 54-71 | ||||
| Sheffield Hatters | 19-Oct | 28-Sep | 21-Dec | 02-Nov | 14-Dec | |
| 102-34 | 56-53 | 39-103 | 68-72 | 59-65 | ||
| 22-Feb | 08-Feb | |||||
| 109-34 | 54-74 | |||||
| Stockport Lapwings | 16-Nov | 2-Nov | 28-Sep | 11-Jan | 05-Oct | |
| 109-39 | 58-41 | 61-59 | 60-65 | 77-53 | ||
| 08-Mar | 08-Feb | 15-Mar | ||||
| 59-71 | P | 85-60 |
Cadet Women Premier South
| Croydon | Essex | Exeter | Haring. | Ipswich | London T. | Richmond | Solent | |
| Croydon Flyers | 22-Feb | 08-Mar | 05-Oct | 11-Jan | 01-Mar | 08-Feb | 21-Sep | |
| 56-64 | 42-54 | 44-84 | 50-40 | 47-34 | 53-36 | 52-45 | ||
| Essex Swifts | 23-Nov | 05-Oct | 15-Feb | 02-Nov | 28-Sep | 14-Dec | 19-Oct | |
| 69-39 | 63-48 | 64-45 | 111-43 | 79-53 | 64-44 | 86-45 | ||
| Exeter Eagles | 04-Jan | 18-Jan | 28-Sep | 22-Feb | 14-Dec | 16-Nov | 08-Feb | |
| 44-41 | 37-61 | 54-63aet | 20-0 | 50-27 | P | 31-67 | ||
| Haringey Angels | 18-Jan | 16-Nov | 11-Jan | 21-Sep | 08-Feb | 19-Oct | 22-Feb | |
| 74-27 | 66-65 | 64-33 | 88-29 | 72-37 | 73-39 | 57-23 | ||
| Ipswich Bobcats | 28-Sep | 08-Feb | 23-Nov | 14-Dec | 19-Oct | 18-Jan | 16-Nov | |
| 60-74 | 38-96 | P | 42-101 | 75-86 | 69-46 | 49-63 | ||
| London Towers | 15-Feb | 11-Jan | 21-Sep | 02-Nov | 08-Mar |