|
RESULTS SERVICE CADET MEN'S RESULTS & FIXTURES, 2003-2004 |
Home wins have a green background; home defeats a red background.
Cadet Men Premier North
| Barrow | Benfield | Derbys. | Manch. | Northants | Notts | Sheffield | Solihull | Shrop. | Trafford | |
| Barrow Thorns | 11-Oct | 04-Oct | 07-Feb | 13-Dec | 06-Dec | 15-Nov | 29-Feb | 18-Jan | 20-Dec | |
| 109 - 44 | 93 - 60 | 66 - 83 | 97 - 54 | 143 - 53 | 129 - 58 | 106 - 70 | 92 - 42 | 123 - 86 | ||
| Benfield | 24-Jan | 06-Dec | 14-Mar | 31-Jan | 09-Nov | 18-Oct | 20-Mar | 17-Jan | 14-Feb | |
| 55 - 101 | 0 - 20 | 63 - 135 | 64 - 80 | 59 - 108 | 72 - 47 | 99 - 83 | 68 - 59 | 80 - 118 | ||
| Derbyshire Arrows | 22-Feb | 06-Mar | 20-Dec | 03-Jan | 18-Oct | 08-Nov | 13-Dec | 15-Nov | 31-Jan | |
| 55 - 149 | 57 - 80 | 45 - 140 | 20 - 100 | 58 - 76 | 57 - 64 | 52 - 77 | 50 - 82 | 71 - 83 | ||
| Manchester Magic | 18-Oct | 10-Jan | 13-Mar | 08-Nov | 14-Feb | 31-Jan | 04-Oct | 24-Jan | 06-Dec | |
| 103 - 61 | 140 - 33 | 20 - 0 | 119 - 70 | 130 - 65 | 151 - 18 | 144 - 27 | 103 - 38 | 98 - 64 | ||
| Northants Lords | 14-Feb | 01-Nov | 12-Oct | 21-Feb | 04-Oct | 06-Mar | 07-Feb | 13-Mar | 10-Jan | |
| 44 - 95 | 84 - 33 | 82 - 68 | 61 - 82 | 64 - 60 | 115 - 34 | 82 - 47 | 78 - 55 | 81 - 71 | ||
| Notts Nova | 06-Mar | 21-Feb | 07-Feb | 16-Nov | 17-Jan | 20-Dec | 11-Oct | 01-Nov | 24-Jan | |
| 67 - 107 | 84 - 61 | 105 - 33 | 47 - 103 | 62 - 68 | 73 - 46 | 95 - 72 | 71 - 57 | 79 - 93 | ||
| Sheffield Sharks | 21-Feb | 27-Mar | 10-Jan | 01-Nov | 06-Dec | 01-Feb | 27-Sep | 14-Feb | 04-Oct | |
| 36 - 115 | 39 - 74 | 80 - 44 | 0 - 20 | 72 - 94 | 42 - 100 | 81 - 67 | 44 - 79 | 62 - 70 | ||
| Solihull Dakotas | 01-Nov | 20-Dec | 14-Feb | 07-Feb | 18-Oct | 31-Jan | 24-Jan | 07-Dec | 08-Nov | |
| 64 - 167 | 48 - 80 | 20 - 0 | 44 - 134 | 62 - 86 | 75 - 85 | 70 - 63 | 47 - 79 | 71 - 116 | ||
| Shropshire Warriors | 02-Nov | 21-Mar | 21-Feb | 11-Oct | 20-Dec | 10-Jan | 13-Dec | 06-Mar | 07-Feb | |
| 55 - 78 | 51 - 38* | 105 - 31 | 32 - 117 | 59 - 58 | 57 - 80 | 82 - 73 | 82 - 51 | 69 - 85 | ||
| Trafford | 13-Mar | 07-Mar | 02-Nov | 06-Mar | 16-Nov | 04-Jan | 17-Jan | 21-Feb | 19-Oct | |
| 84 - 104 | 111 - 60 | 114 - 67 | 52 - 118 | 85 - 68 | 94 - 63 | 115 - 81 | 119 - 84 | 80 - 71 |
Cadet Men Premier South
| Brighton B. | E.London | Gloster | Hackney | London T. | Norwich | Reading | Solent | Ware | |
| Brighton Bears | 07-Feb | 22-Feb | 18-Oct | 15-Nov | 06-Mar | 04-Oct | 20-Dec | 31-Jan | |
| 55 - 115 | 71 - 92 | 68 - 86 | 63 - 80 | 101 - 71 | 73 - 71 | 65 - 94 | 71 - 80 | ||
| East London Royals | 08-Nov | 31-Jan | 04-Oct | 06-Dec | 17-Jan | 14-Feb | 31-Jan | 18-Oct | |
| 20 - 0 | 67 - 54 | 81 - 49 | 101 - 51 | 98 - 23 | 89 - 45 | 0 - 20 | 84 - 45 | ||
| Gloster Fire |