|
RESULTS SERVICE RAF CADET WOMEN'S RESULTS & FIXTURES, 2003-2004 |
Home wins have a green background; home defeats a red background.
Cadet Women North
| Barrow | Bury | Donc. | E. Port | Manch. | Sheffield | Stock. | Tameside | Tyne & Wear | Wirral | |
| Barrow Thorns | 15-Feb | 08-Feb | 11-Jan | 16-Nov | 21-Dec | 06-Dec | 02-Nov | 25-Jan | 12-Oct | |
| 56 - 79 | 18 - 86 | 33 - 90 | 30 - 105 | 58 - 95 | 33 - 84 | 64 - 56 | 41 - 81 | 48 - 55 | ||
| Bury Wildcats | 09-Nov | 07-Dec | 12-Oct | 09-Mar | 11-Jan | 04-Mar | 08-Feb | 22-Nov | 25-Jan | |
| 35 - 83 | 28 - 70 | 18 - 72 | 28 - 107 | 24 - 77 | 35 - 77 | 50 - 48 | 34 - 60 | 30 - 79 | ||
| Doncaster Panthers | 13-Dec | 24-Jan | 13-Mar | 06-Mar | 31-Jan | 14-Mar | 18-Oct | 04-Oct | 21-Mar | |
| 79 - 38 | 73 - 23 | 35 - 81 | 38 - 77 | 62 - 64 | 45 - 52 | 73 - 27 | 57 - 23 | 62 - 52 | ||
| Ellesmere Port | 29-Feb | 18-Jan | 15-Feb | 19-Oct | 09-Nov | 09-Mar | 16-Feb | 14-Dec | 27-Feb | |
| 99 - 50 | 113 - 22 | 101 - 42 | 83 - 60 | 77 - 61 | 112 - 58 | 91 - 35 | 86 - 44 | 105 - 30 | ||
| Manchester Mystics | 21-Feb | 12-Feb | 21-Dec | 24-Jan | 11-Oct | 10-Jan | 06-Dec | 07-Feb | 14-Dec | |
| 95 - 11 | 124 - 28 | 97 - 49 | 81 - 66 | 112 - 21 | 80 - 37 | 118 - 10 | 79 - 26 | 107 - 31 | ||
| Sheffield Hatters | 03-Jan | 04-Oct | 01-Nov | 07-Feb | 17-Jan | 18-Oct | 13-Dec | 21-Feb | 15-Nov | |
| 95 - 34 | 78 - 12 | 68 - 58 | 41 - 67 | 26 - 83 | 64 - 50 | 81 - 47 | 67 - 47 | 68 - 48 | ||
| Stockport Lapwings | 07-Mar | 13-Mar | 11-Oct | 01-Nov | 01-Mar | 24-Jan | 21-Feb | 15-Nov | 07-Feb | |
| 93 - 41 | 80 - 22 | 41 - 45 | 54 - 78 | 42 - 77 | 46 - 53 | 84 - 48 | 65 - 61 | 57 - 56 | ||
| Tameside & Stockport | 31-Jan | 15-Nov | 09-Nov | 03-Jan | 14-Feb | 06-Mar | 17-Jan | 11-Oct | 10-Jan | |
| 54 - 46 | 49 - 45 | 41 - 98 | 22 - 130 | 37 - 106 | 55 - 89 | 28 - 87 | 34 - 53 | 55 - 76 | ||
| Tyne & Wear Titans | 19-Oct | 01-Feb | 10-Jan | 07-Mar | 09-Nov | 07-Dec | 15-Feb | 14-Mar | 21-Mar | |
| 55 - 45 | 91 - 33 | 42 - 66 | 20 - 0 | 34 - 124 | 58 - 81 | 42 - 64 | 83 - 60 | 39 - 75 | ||
| Wirral Hornets | 18-Jan | 18-Oct | 07-Mar | 21-Feb | 14-Mar | 14-Feb | 08-Nov | 04-Oct | 13-Dec | |
| 95 - 51 | 78 - 33 | 27 - 60 | 45 - 142 | 48 - 116 | 83 - 66 | 47 - 66 | 75 - 26 | 64 - 75 | ||
|
Out: Doncaster Panthers; |
||||||||||
Cadet Women South
| Bright | Croyd | Exeter | Haring | Towers | Solent |
|
|
|
| Brighton Bears | 13-Mar | 14-Feb | 06-Mar | 10-Jan | 15-Nov |
|
|
|
| 67 - 73 | 61 - 62 | 49 - 72 | 81 - 59 | 56 - 57 |
|
|||
| Croydon Flyers | 18-Oct | 01-Nov | 14-Feb | 17-Jan | 14-Mar |
|
|
|
| 70 - 40 | 70 - 40 | 32 - 55 | 79 - 38 | 71 - 49 | ||||
| Exeter Eagles | 08-Nov | 07-Feb | 15-Nov | 24-Jan | 17-Jan |