|
EBL DIVISION ONE FIXTURES/RESULTS, 2003-2004 |
Confirmed. Changes from previous draft shown in orange.
| City of Sheffield | Kingston | London | Manches. | Plymouth | Reading | Solent | Sutton | Team Bath | Teesside | Ware | Worthing | |
| City of Sheffield | 13/12/03 | 20/03/04 | 01/11/03 | 29/11/03 | 06/03/04 | 15/11/03 | 21/02/04 | 20/12/03 | 25/10/03 | 28/02/04 | 21/02/04 | |
|
Arrows |
82 - 84 | 63 - 64 | 61 - 66 | 61 - 76 | 71 - 99 | 105 - 85 | 93 - 77 | 79 - 66 | 61 - 66 | 80 - 73 | 91 - 74 | |
| Kingston Wildcats | 27/03/04 | 20/12/03 | 24/01/04 | 20/03/04 | 13/03/04 | 10/01/04 | 03/04/04 | 06/03/04 | 15/11/03 | 21/02/04 | 07/02/04 | |
| 84 - 100 | 104 - 101 | 102 - 109 | 74 - 119 | 72 - 115 | 105 - 100 | 86 - 108 | 89 - 94 | 94 - 95 | 91 - 113 | 87 - 108 | ||
| London United | 07/12/03 | 04/04/04 | 11/01/04 | 29/02/04 | 13/12/03 | 23/11/03 | 16/11/03 | 14/03/04 | 21/02/04 | 08/02/04 | 17/01/04 | |
| 90 - 73 | 107 - 72 | 80 - 93 | 79 - 74 | 77 - 68 | 86 - 84 | 87 - 62 | 103 - 74 | 80 - 84 | 76 - 78 | 79 - 88 | ||
| Manchester Magic | 07/02/04 | 17/01/04 | 31/01/04 | 28/02/04 | 15/11/03 | 20/12/03 | 06/12/03 | 08/11/03 | 22/11/03 | 13/03/04 | 27/03/04 | |
| 90 - 52 | 96 - 72 | 75 - 74 | 74 - 76 | 86 - 100 | 117 - 99 | 85 - 72 | 88 - 73 | 82 - 92 | 99 - 82 | 72 - 70 | ||
| Plymouth Raiders | 14/03/04 | 01/02/04 | 26/10/03 | 16/11/03 | 20/12/03 | 21/02/04 | 07/02/04 | 28/03/04 | 24/01/04 | 25/01/04 | 08/02/04 | |
| 89 - 68 | 108 - 65 | 87 - 77 | 84 - 75 | 69 - 70 | 110 - 79 | 93 - 61 | 97 - 53 | 78 - 69 | 108 - 52 | 90 - 82 | ||
| Reading Rockets | 22/11/03 | 30/11/03 | 28/03/04 | 14/02/04 | 03/04/04 | 15/02/04 | 09/11/03 | 07/12/03 | 07/02/04 | 07/03/04 | 10/01/03 | |
| 81 - 76 | 102 - 75 | 92 - 64 | 92 - 67 | 65 - 80 | 107 - 82 | 95 - 97 | 91 - 72 | 102 - 87 | 111 - 82 | 92 - 93 | ||
| Solent Stars | 18/01/04 | 31/01/04 | 14/02/04 | 03/04/04 | 03/01/04 | 24/01/04 | 29/11/03 | 01/11/03 | 27/03/04 | 22/11/03 | 06/12/03 | |
| 69 - 71 | 134 - 116 |
89 - 83 ot 77-77 |
86 - 113 | 98 - 106 | 99 - 104 | 103 - 104 | 88 - 89 | 88 - 99 | 100 - 97 | 93 - 94 | ||
| Sutton Pumas | 10/01/04 | 14/02/04 | 28/02/04 | 20/03/04 | 01/11/03 | 21/02/04 | 13/03/04 | 17/01/04 | 20/12/03 | 27/03/04 | 22/11/03 | |
| 76 - 95 | 75 - 65 | 81 - 98 | 75 - 82 | 64 - 86 | 71 - 106 | 90 - 77 | 78 - 69 | 67 - 93 |
98 - 96 ot 83-83 |
83 - 102 | ||
| Team Bath Romans | 03/04/04 | 06/12/03 | 29/11/03 | 21/02/04 | 13/03/04 | 20/03/04 | 07/02/04 | 24/01/04 | 22/02/04 | 04/04/04 | 15/11/03 | |
| 79 - 90 | 76 - 90 | 73 - 91 | 77 - 95 | 78 - 104 | 70 - 92 | 96 - 100 | 80 - 73 | 78 - 97 | 81 - 104 | 61 - 106 | ||
| Teesside Mohawks | 15/02/04 | 29/02/04 | 09/11/03 | 07/03/04 | 18/01/04 | 02/11/03 | 14/12/03 | 04/04/04 | 01/02/04 | 07/12/03 | 29/11/03 | |
| 82 - 78 | 111 - 83 | 72 - 66 | 83 - 73 | 75 - 86 | 83 - 92 | 90 - 88 | 93 - 76 | 99 - 71 | 114 - 70 |