LEAGUE TABLES; 2003-2004

Important note regarding resolution of tied points.

 

Teams in green have qualified for the play-offs; teams in orange have failed to qualify.

B.B.L.
FINAL TABLE Pl W. L. For Agt. Pts
1 Brighton Bears 36 30 5 60 Champions
2 Westfield Sharks Sheffield 36 26 9 52
3 London Towers 36 23 13 46
4 Scottish Rocks 36 23 13 46
5 Chester Jets 36 22 14 44
6 Newcastle Eagles 36 18 18 36
7 Thames Valley Tigers 36 18 18 36
8 Milton Keynes Lions 36 13 23 26
9 Leicester Riders 36 5 31 10
10 Birmingham Bullets 36 2 34 4
E. B. L. Division 1
FINAL TABLE Pl W. L. For Agt. Pts
1 Plymouth Raiders 22 20 2 1989 1547 40 Champions
2 Reading Rockets 22 17 5 2054 1745 34
3 Teesside Mohawks 22 16 6 1924 1763 32
4 Manchester Magic 22 16 6 1934 1783 32
5 Worthing Thunder 22 15 7 2066 1866 30
6 London United 22 11 11 1858 1780 22
7 City of Sheffield Arrows 22 10 12 1709 1745 20
8 Ware Rebels 22 9 13 1882 2002 18
9 Sutton Pumas 22 7 15 1736 1945 14

Withdrawn

10 Solent Stars 22 4 18 1999 2193 8
11 Kingston Wildcats 22 4 18 1866 2278 8
12 Team Bath Romans 22 3 19 1675 2045 6

To EBL 2

E. B. L. Division 2
FINAL TABLE Pl W. L. For Agt. Pts
1 North West London 20 19 1 1802 1472 38 Promoted
2 Worcester Wolves 20 18 2 1827 1380 36 Promoted
3 Liverpool 20 13 7 1514 1311 26
4 Crusaders Coventry 20 12 8 1672 1583 24
5 Hackney White Heat 20 12 8 1523 1464 24
6 Westminster Warriors 20 10 10 1648 1571 20
7 Northampton Neptunes 20 8 12 1343 1382 16
8 Oxford Devils 20 8 12 1519 1569 16 Withdrawn
9 Tamar Valley Cannons 20