|
RESULTS SERVICE UNDER-16 MEN'S RESULTS & FIXTURES, 2004-2005 |
ALL FIXTURES ARE CURRENTLY PROVISIONAL.
Home wins will have a green background; home defeats a red background.
U-16 Men Premier North
| Birming. | E.Port | Manch. | Northants | Sheffield | Solihull | Trafford | |
| City of Birmingham | 06-Nov | 11-Dec | 08-Jan | 21-Nov | 09-Oct | 02-Oct | |
| 72 - 89 | 41 - 119 | 52 - 72 | 44 - 70 | 77 - 58 | 74 - 69 | ||
| 26-Feb | 19-Feb | 05-Feb | |||||
| 69 - 75 | 72 - 58 | 57 - 83 | |||||
| Ellesmere Port Panthers | 19-Dec | 16-Jan | 12-Dec | 10-Oct | 14-Nov | 25-Sep | |
| 93 - 60 | 67 - 124 | 90 - 51 | 65 - 72 | 97 - 58 | 97 - 88 | ||
| 20-Feb | 13-Mar | 06-Mar | |||||
| 59 - 77 | 108 - 76 | 109 - 87 | |||||
| Manchester Magic | 18-Sep | 02-Oct | 04-Dec | 12-Mar | 16-Oct | 09-Jan | |
| 125 - 36 | 112 - 58 | 102 - 44 | 86 - 69 | 138 - 39 | 114 - 77 | ||
| 12-Feb | 15-Jan | 29-Jan | |||||
| 101 - 54 | 104 - 62 | 125 - 58 | |||||
| Northants Knights | 13-Nov | 18-Sep | 09-Oct | 26-Feb | 22-Jan | 20-Nov | |
| 90 - 60 | 70 - 80 | 39 - 104 | 41 - 73 | 65 - 63 | 76 - 87 | ||
| 12-Mar | 12-Feb | 19-Feb | |||||
| 77 - 69 | 75 - 77 | 50 - 130 | |||||
| Sheffield Sharks | 16-Oct | 05-Dec | 25-Sep | 06-Nov | 15-Jan | 11-Dec | |
| 79 - 43 | 78 - 58 | 48 - 76 | 72 - 53 | 71 - 44 | 83 - 57 | ||
| 29-Jan | 19-Mar | 18-Dec | |||||
| 91 - 39 | 54 - 91 | 86 - 39 | |||||
| Solihull Dakotas | 05-Dec | 08-Jan | 20-Nov | 25-Sep | 02-Oct | 18-Dec | |
| 88 - 81 | 63 - 91 | 61 - 143 | 81 - 84 | 36 - 86 | 86 - 103 | ||
| 05-Mar | 05-Feb | 12-Mar | |||||
| 75 - 93 | 50 - 80 | 55 - 84 | |||||
| Trafford | 15-Jan | 22-Jan | 13-Nov | 16-Oct | 18-Sep | 06-Nov | |
| 101 - 57 | 78 - 75 | 54 - 115 | 93 - 74 | 68 - 82 | 97 - 70 | ||
| 12-Mar | 29-Jan | 12-Feb | |||||
| 68 - 135 | 117 - 90 | 65 - 92 |
U-16 Men Premier South
| Brighton B. | E.London | E & H | Hackney | London T. | Milton Keynes | PAWS | Reading | Taunton | Team Gloster | |
| Brighton Bears | 05-Feb | 12-Feb | 25-Sep | 20-Feb | 11-Dec | 15-Jan | 26-Feb | 09-Oct | 08-Jan | |
| 45 - 75 | 57 - 62 | 20 - 0 | 43 - 78 | 65 - 76 | 20 - 0 | 84 - 73 | 77 - 91 | 78 - 68 | ||
| East London Royals | 16-Oct | 19-Mar | 12-Mar | 12-Feb | 04-Dec | 25-Sep | 13-Nov | 15-Jan | 26-Feb | |