|
RESULTS SERVICE E.B.L. DIVISION 3 RESULTS, 2005-2006 |
Confirmed fixtures (02/08/05): Changed dates are shown in orange (for those of you who wish to keep track of changes).
Home wins highlighted in green; away wins in pink
NORTH
|
|
Bradford Dragons | Bradford Maroons | Durham | E.Durham | Hudders, | Manch. | Team N'thum. | Tees. | Wear Valley |
| Bradford Dragons | 1-Oct | 14-Jan | 18-Feb | 12-Nov | 5-Nov | 22-Oct | 26-Nov | 10-Dec | |
| 71 - 76 | 55 - 64 | 20 - 0 | 70 - 73 | 50 - 55 | 48 - 73 | 86 - 58 | 71 - 69 | ||
| Bradford Maroons | 18-Dec | 20-Nov | 22-Jan | 18-Sep | 12-Feb | 9-Oct | 23-Oct | 5-Feb | |
|
86 - 92 ot 80-80 |
62 - 66 | 88 - 71 | 102 - 94 | 73 - 82 | 71 - 58 | 93 - 61 | 78 - 48 | ||
| Durham Wildcats | 17-Sep | 18-Feb | 10-Nov | 21-Jan | 25-Feb | 01-Oct | 4-Feb | 13-Nov | |
| 57 - 63 | 66 - 68 | 94 - 45 | 84 - 92 | 59 - 66 | 64 - 80 | 98 - 46 | 68 - 56 | ||
| East Durham Devils | 19-Nov | 15-Oct | 28-Jan | 04-Mar | 10-Dec | 11-Feb | 1-Oct | 14-Jan | |
| 51 - 85 | 63 - 95 | 67 - 87 | 65 - 88 | 62 - 81 | 66 - 96 | 74 - 72 | 70 - 94 | ||
| Huddersfield Heat | 12-Feb | 15-Jan | 16-Oct | 27-Nov | 20-Nov | 6-Nov | 11-Dec | 2-Oct | |
| 83 - 76 | 95 - 99 | 95 - 66 | 95 - 75 | 88 - 108 | 100 - 114 | 141 - 105 | 112 - 106 | ||
| Manchester Magic II | 4-Feb | 12-Nov | 26-Nov | 29-Jan | 18-Feb | 15-Oct | 17-Sep | 22-Oct | |
| 62 - 58 | 93 - 54 | 67 - 49 | 96 - 53 | 105 - 89 | 69 - 59 | P | 78 - 58 | ||
| Team Northumbria | 28-Jan | 10-Dec | 04-Mar | 12-Nov | 4-Feb | 21-Jan | 18-Feb | 23-Feb | |
| 66 - 50 | 84 - 60 | 75 - 73 | 95 - 44 | 109 - 103 | 68 - 80 | 78 - 68 | 99 - 57 | ||
| Teesside Mohawks II | 25-Feb | 28-Jan | 6-Nov | 12-Feb | 8-Oct | 14-Jan | 19-Nov | 16-Oct | |
|
89 - 93 ot 82-82 |
85 - 72 | 67 - 79 | 73 - 56 | 92 - 107 | 64 - 106 | 62 - 97 | 90 - 68 | ||
| Wear Valley Warriors | 8-Oct | 5-Nov | 11-Feb | 17-Sep | 17-Dec | 28-Jan | 26-Nov | 21-Jan | |
| 63 - 77 | 60 - 109 | 65 - 57 | 97 - 64 | 98 - 81 | 68 - 75 | 60 - 74 | 75 - 76 |
MIDLANDS
| Aston | BC Uni. Wolver. | Bedford | Arrows II | Lincs. | Lough. | Sheff. Sabres | S N C | Uni. B'ham. | Worcester II | |
| Aston Athletics II | 5-Nov | 18-Feb | 26-Nov | 28-Jan | 12-Nov | 21-Jan | 01-Oct | 10-Dec | 15-Oct | |
| 86 - 81 | 67 - 65 | 78 - 86 | 83 - 48 | 49 - 85 | 52 - 75 | 43 -61 | 70 - 81 | 71 - 78 | ||
| Black Country Univ. | 4-Feb | 17-Sep | 8-Oct | 21-Jan | 02-Mar | 27-Nov | 11-Feb | 22-Oct | 15-Jan | |
| of Wolverhampton | 82 - 57 | 82 - 59 | 78 - 56 | 71 - 39 | 89 - 77 | 72 - 61 | 58 - 57 | 73 - 68 | 81 - 66 | |
| Bedford Bulls | 20-Nov | 11-Dec | 2-Oct | 12-Feb | 26-Feb | 05-Mar | 15-Oct | 15-Jan | 6-Nov | |
| 91 - 78 | 84 - 94 | 80 - 84 | 87 - 73 | 93 - 99 | 77 - 107 | 66 - 68 | 65 - 99 | 84 - 108 | ||
| City of Sheffield | 25-Feb | 14-Jan | 17-Dec |