|
U-18 MEN'S RESULTS & FIXTURES, 2005-2006 |
Home wins have a green background; home defeats a red background.
U-18 Men Premier North
| Barrow | B'ham | Doncas. | E Dur | Hudd. | Manch | N'thants | Solihull | Sheff. | Shrop. | Trafford | |
| Barrow Thorns | 2-Oct | 29-Jan | 22-Jan | 14-Jan | 19-Mar | 26-Feb | 5-Mar | 11-Dec | 19-Feb | 6-Nov | |
| 89 - 33 | 63 - 58 | 87 - 48 | 110 - 35 | 58 - 69 | 78 - 59 | 20 - 0 | 82 - 67 | 108 - 39 | 91 - 61 | ||
| City of Birmingham | 7-Jan | 26-Nov | 8-Oct | 18-Feb | 25-Mar | 11-Mar | 10-Dec | 4-Feb | 29-Oct | 21-Jan | |
| Athletics | 50 - 62 | 59 - 90 | 66 - 59 | 54 - 47 | 47 - 63 | 47 - 74 | 64 - 50 | 46 - 73 | 73 - 64 | 68 - 61 | |
| Doncaster Danum Eagles | 29-Oct | 4-Mar | 3-Dec | 21-Jan | 19-Nov | 5-Nov | 11-Feb | 7-Jan | 17-Dec | 18-Mar | |
| 73 - 80 | 86 - 54 | 83 - 45 | 88 - 42 | 57 - 54 | 100 - 70 | 83 - 49 | 71 - 53 | 92 - 53 | 92 - 58 | ||
| East Durham Devils | 15-Oct | 14-Jan | 11-Mar | 26-Nov | 1-Oct | 10-Dec | 17-Dec | 12-Nov | 4-Feb | 5-Mar | |
| 47 - 105 |
70 - 60 ot 60-60 |
58 - 82 | 89 - 46 | 46 - 78 | 63 - 65 | 75 - 55 | 55 - 95 | 77 - 74 | 75 - 91 | ||
| Huddersfield New College | 8-Oct | 19-Nov | 15-Oct | 4-Mar | 11-Feb | 2-Apr | 5-Nov | 17-Dec | 18-Mar | 2-Apr | |
| 52 - 97 | 53 - 69 | 45 - 99 | 58 - 62 | 39 - 101 | 20 - 0 | 65 - 56 | 40 - 88 | 61 - 37 | 63 - 66 | ||
| Manchester Magic | 5-Nov | 17-Dec | 18-Feb | 26-Mar | 12-Nov | 26-Nov | 1-Apr | 29-Oct | 21-Jan | 24-Sep | |
| 77 - 62 | 87 - 44 | 68 - 66 | 20 - 0 | 109 - 45 | 72 - 49 | 20 - 0 | 70 - 64 | 76 - 35 | 79 - 29 | ||
| Northants Lightning | 13-Nov | 3-Dec | 4-Feb | 18-Mar | 29-Oct | 4-Mar | 22-Jan | 8-Oct | 1-Oct | 18-Dec | |
| 57 - 86 | 92 - 52 | 68 - 92 | 96 - 71 | 107 - 53 | 70 - 84 | 104 - 43 | 91 - 81 | 110 - 46 | 72 - 67 | ||
| St Peters Solihull | 26-Nov | 18-Mar | 12-Nov | 25-Mar | 19-Mar | 3-Dec | 18-Feb | 21-Jan | 8-Oct | 7-Jan | |
| 43 - 95 | 54 - 51 | 49 - 100 | 20 - 0 | 61 - 75 | 48 - 91 | 82 - 88 | 40 - 60 | 53 - 67 | 66 - 88 | ||
| Jnr Sharks Sheffield | 30-Oct | 6-Nov | 2-Oct | 12-Feb | 26-Mar | 29-Jan | 14-Jan | 15-Oct | 4-Mar | 19-Nov | |
| 56 - 55 | 80 - 64 | 56 - 47 | 47 - 55 | 98 - 35 | 78 - 79 | 83 - 66 | 97 - 44 | 87 - 51 | 66 - 64 | ||
| Shropshire Warriors | 27-Nov | 28-Jan | 1-Apr | 5-Nov | 10-Dec | 15-Oct | 7-Jan | 14-Jan | 26-Nov | 11-Feb | |
| 80 - 109 | 53 - 83 | 52 - 95 | 62 - 72 | 58 - 50 | 46 - 91 | 57 - 107 | 75 - 67 | 54- 99 | 62 - 95 | ||
| Trafford | 4-Feb | 15-Oct | 10-Dec | 28-Jan | 11-Mar | 1-Apr | 25-Mar | 1-Oct | 19-Feb | 12-Nov | |
| 84 - 60 | 83 - 67 | 59 - 63 | 69 - 43 | 84 - 37 | 79 - 71 | 66 - 86 | 75 - 48 | 93 - 90 | 110 - 38 |
U-18 Men Premier South
| Bristol |