ROLL OF HONOUR

AGE-GROUP CUPS

01/04/03

 

UNDER-20 NATIONAL CUP

Year Venue Winner Wins Apps. Runners-Up Apps. Result
2000 Birmingham Birmingham 1 1 Islington White Heat 1 73 - 72
2001 Worcester Ealing Tornados 1 1 Solent Stars 1  
2002 Nottingham Middlesbrough College 1 1 London Towers 1 113 - 85
2003 Nottingham City of Manchester 1 1 South Notts College 1 80 - 61
2004 Nottingham Hackney White Heat 1 2 Middlesbrough College 2 91 - 82
2005 Manchester ABC Manchester Magic 2 2 London Towers 2 91 - 71

UNDER-18 (JUNIOR) MEN'S NATIONAL CUP

Year Venue Winner Wins Apps. Runners-Up Apps. Result
1938 Birmingham Ton Pentre 1 1 London Poly 1 12 – 6
1939 Birmingham Ton Pentre 2 2 Birmingham YMCA 1 38 – 27
1940 Pontypridd Ton Pentre 3 3 The Wrekin 1 45 – 14
1946 Birmingham Eastbury (Barking) 1 1 Smethwick 1 32 – 29
1947 Birmingham Smethwick 1 2 Ton Pentre 4 41 – 29
1948 Barking Eastbury (Barking) 2 2 Quintin School 1 39 – 34
1949 Nottingham Eastbury (Barking) 3 3 Ton Pentre 5 38 – 35
1950 Nottingham Eastbury (Barking) 4 4 Ton Pentre 6 42 – 37
1951 Nottingham Quintin School 1 2 Pear Tree YC 1 43 – 37
1952 Wembley Quintin School 2 3 Eastbury 5 42 – 28
1953 Manchester Bournville YC 1 1 Quintin School 4 46 – 40
1954 Birmingham Florence Inst 1 1 Eastbury 6 50 – 48
1955 RAF Cosford Eastbury (Barking) 5 7 Florence Inst 2 52 – 44
1956 RAF Cosford Eastbury (Barking) 6 8 Rose Lane OB 1 38 – 33
1958 RAF Cosford Rose Lane OB 1 2 Downer GS 1 57 – 49
1959 Leicester Downer GS 1 2 RAF Cosford 1 81 – 60
1960 Birmingham Acton GS 1 1 Downer GS 3 48 – 44
1961 South Ruislip Acton GS 2 2 Avenue 1 76 – 31
1962 South Ruislip Joseph Leckie 1 1 Preston Manor 1 54 – 43
1963 Albert Hall Watford Royals 1 1 Malory 1 62 – 46
1964 Albert Hall Watford Royals 2 2 Malory 2 47 – 42
1965 Crystal Palace Malory 1 2 Watford Royals 3 74 – 47
1966 Crystal Palace Malory 2 3 Fairlop 1 88 – 59
1967 Crystal Palace Malory 3 4 Torpedoes 1 66 – 48
1968 Crystal Palace Liverpool Cobras 1 1 Borehamwood B 1 74 – 53
1969 Crystal Palace Avenue 1 2 TQ Havering 1 64 – 56
1970 Bracknell Avenue 2 3 Doncaster Panthers 1 65 – 63
1971 Crystal Palace Southern Pirates 1 1 Doncaster Panthers 2 72 – 39
1972 Crystal Palace Doncaster Panthers 1 3 Avenue 4 86 – 73
1973 Crystal Palace Avenue 3 5 King’s Norton GS 1 77 – 72
1974 Crystal Palace Avenue 4 6 Nottingham 1 70 – 62
1975 Wembley Doncaster Panthers 2 4 Avenue 7 79 – 78
1976 Wembley Crystal Palace 1 1 Nottingham 2 81 – 53
1977 Hemel Hempstead Crystal Palace 2 2 Avenue 8 78 – 76
1978 London CentYMCA Crystal Palace 3 3 Avenue 9 110 – 91
1979 Hinckley Crystal Palace 4 4 Coventry 1 99 – 72
1980 Sheffield Coventry 1 2 Crystal Palace 5 80 – 76
1981 Coventry Crystal Palace 5 6 Birmingham 1 65 – 57
1982 Leicester Guildford Pirates 2 2 Birmingham 2 86 – 63
1983