ROLL OF HONOUR

WOMEN'S CUPS

07/01/07

WOMEN'S NATIONAL CUP

Year Venue Winner Wins Apps. Runners-Up Apps. Result
1965 RAF Stanmore Malory 1 1 Sheffield Hatters 1 42 – 24
1966 Stoke-on-Trent Malory 2 2 London Unicorns 1 28 – 45
1967 RAF Stanmore Malory 3 3 London Unicorns 2 50 – 48
1968 Bracknell Abbey Wood 1 1 Malory 4 2 – 0
1969 Bracknell Malory 4 5 Saint Mary’s 1 59 – 41
1970 Bracknell Abbey Wood 2 2 Eston Tigers 1 65 – 53
1971 Leeds Abbey Wood 3 3 Turnford Tigers 1 45 – 41
1972 Leeds Turnford Tigers 1 2 Abbey Wood 4 59 – 50
1973 Bracknell Turnford Tigers 2 3 Eston Eagles 2 73 – 64
1974 Walsall Eston Eagles 1 3 Turnford Tigers 4 56 – 37
1975 Edmonton Cleveland Eagles 2 2 Turnford Tigers 5 48 – 44
1976 Edmonton Turnford Tigers 3 6 Cleveland Eagles 3 47 – 40
1977 Wembley Tigers (Dacorum) 4 7 Cleveland Eagles 4 64 – 62
1978 Wembley Turnford Tigers 5 8 Cleveland Eagles 5 60 – 59
1979 Hinckley Turnford Tigers 6 9 Corvus Cornix 1 65 – 50
1980 Wembley Turnford Tigers 7 10 Corvus Cornix 2 91 – 48
In 1981 the National Cup replaced the Championship, with the introduction of the Play-offs.
1981 Two – Legs Southgate 1 1 Crystal Palace 1 145 – 137
1982 Two – Legs Tigers 8 11 Northampton 1 91 – 89
1983 Two – Legs Southgate 2 2 Northampton 2 124 – 122
1984 Two – Legs Manchester Belgrade 1 1 Crystal Palace 2 143 – 140
1985 Two – Legs Northampton 1 3 Bolton 1 180 – 123
1986 Bracknell Crystal Palace 1 3 Northampton 4 70 – 54
1987 Halifax Crystal Palace 2 4 Northampton 5 53 – 51
1988 Leicester Northampton 2 6 Crystal Palace 5 70 – 56
1989 London Arena Northampton 3 7 London YMCA 1 94 – 61
1990 London Arena Sheffield Hatters 1 2 Brixton Topcats 1 64 – 46
1991 London Arena Sheffield Hatters 2 3 Nottingham 1 79 – 46
1992 Sheffield Arena Sheffield Hatters 3 4 Thames Valley 1 68 – 62
1993 Doncaster Sheffield Hatters 4 5 Milton Keynes Q.C. 1 50 – 36
1994 Sheffield Arena Sheffield Hatters 5 6 Northampton 8 81 – 70
1995 Sheffield Arena Sheffield Hatters 6 7 Birmingham QC 2 64 – 47
1996 Sheffield Arena Sheffield Hatters 7 8 Barking & Dagenham 1 72 – 54
1997 Sheffield Arena Sheffield Hatters 8 9 Rhondda Rebels 1 80 – 52
1998 Sheffield Arena Thames Valley Tigers 1 2 Sheffield Hatters 10 68 – 46
1999 Sheffield Arena Sheffield Hatters 9 11 Birmingham QC 3 75 – 47
2000 Sheffield Arena Rhondda Rebels 1 2 Spelthorne Acers 1 65 – 38
2001 Sheffield Arena Rhondda Rebels 2 3 Sheffield Hatters 12
2002 Sheffield Arena Sheffield Hatters 10 13 Rhondda Rebels 4 52 - 48
2003 Birmingham NIA Rhondda Rebels 3 5 Sheffield Hatters 14 78 - 73
2004 EIS Sheffield Rhondda Rebels 4 6 Nottingham Wildcats 2 65 - 48
2005 Birmingham NIA Rhondda Rebels 5 7 Sheffield Hatters 15 78 - 63
2006 Birmingham NIA Rhondda Rebels 6 8 Sheffield Hatters 16 86 - 77
2007 Birmingham NIA Sheffield Hatters 11 17 Rhondda Rebels 9 68 - 65
2008 Moorways, Derby Rhondda Rebels 7 9 Sheffield Hatters 18 71 - 59

 

WOMEN'S NATIONAL TROPHY

Year Venue Winner Wins Apps. Runners-Up Apps. Result
1979 Luton Crystal Palace 1 1 Coventry Cagers